| City/Sate | Lincoln, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Oroville, California |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Borrego Springs, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Middletown, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Rosamond, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Grass Valley, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.