| City/Sate | Borrego Springs, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Middletown, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Rosamond, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Grass Valley, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Placerville, California |
| Acres | N/A |
| Price | $2K - $5K |
| City/Sate | Adelanto, California |
| Acres | N/A |
| Price | Over $20K |



© Land Lease Exchange, LLC.