| City/Sate | Paso Robles, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Oroville, California |
| Acres | N/A |
| Price | $10K - $15K |
| City/Sate | Maricopa, California |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Twentynine Palms, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Redman, California |
| Acres | N/A |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Lucerne Valley, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.