| City/Sate | Oroville, California |
| Acres | N/A |
| Price | $500 - $1K |
| City/Sate | California City, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Daggat, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Oroville, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | Grass Valley, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| City/Sate | New Cuyama, California |
| Acres | N/A |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.