Property Rating:
nothing
| City/State | Canton, Georgia |
| Acres | N/A |
| Price | Market Rate/Negotiable |
| Agricultural | Citrus, Corn, Cucumber, Field Corn, Green Beans, Lettuce, Olives, Onions, Papaya, Peaches, Peanuts, Peas, Pecans, Peppers, Potatoes, Soy Beans, Strawberries, Sugar Cane/Sugar Beets, Sweet Corn, Tomatoes, Vineyard - Grapes, and Watermelon |
| Lease Length | N/A |
| Residence or lodging Included | N/A |
| Potable Water | N/A |
| Agricultural Wells Available | N/A |
| Center Pivot Irrigation | N/A |
| Electricity Available | N/A |



© Land Lease Exchange, LLC.