Property Rating:
16 Acres total with a 3-4 foot fresh water stream.
| City/State | Maryville, Tennessee | 
| Acres | 16 | 
| Price | Market Rate/Negotiable | 
| Agricultural | Almonds, Apple, Blueberries, Cabbage, Cantaloupe, Citrus, Corn, Cucumber, Field Corn, Fish Farming, Green Beans, Lettuce, Olives, Onions, Papaya, Peaches, Peanuts, Peas, Pecans, Peppers, Potatoes, Soy Beans, Strawberries, Sugar Cane/Sugar Beets, Sweet Corn, Tomatoes, Vineyard - Grapes, Watermelon, and Other | 
| Lease Length | Seasonal, Annual, and Long Term – More than one year | 
| Residence or lodging Included | N/A | 
| Potable Water | Yes | 
| Agricultural Wells Available | N/A | 
| Center Pivot Irrigation | N/A | 
| Electricity Available | Yes | 
Potable
Water
Electricity
Structure
on Site



© Land Lease Exchange, LLC.