Property Rating:
1100 ac under pivot with sandy loam and flat to gentle roll. Easy access for harvesting.
| City/State | Pearsall, Texas |
| Acres | 1100 |
| Price | Market Rate/Negotiable |
| Agricultural | (Open to agreement) |
| Lease Length | Long Term – More than one year |
| Residence or lodging Included | Yes |
| Potable Water | Yes |
| Agricultural Wells Available | Yes |
| Amount and Size of Wells | 3 Carizzo aquifer wells powered by electric motors producing approximately 1200 gal/minute each |
| Center Pivot Irrigation | Yes |
| Center Pivot Irrigation Length/Size | Various sizes ranging from 55-190 55(2) |
| Electricity Available | Yes |
Lodging
Potable
Water
Agricultural
Water
Pivot
Irrigation
Electricity



© Land Lease Exchange, LLC.