| City/Sate | Myakka City, Florida |
| Acres | 800 |
| Price | Market Rate/Negotiable |
| City/Sate | Perry, Florida |
| Acres | 91 |
| Price | Market Rate/Negotiable |
| City/Sate | Abbeville County, South Carolina |
| Acres | 2 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Orlando, Florida |
| Acres | 6 |
| Price | Market Rate/Negotiable |
| City/Sate | Placerville, California |
| Acres | 20 |
| Price | $2K - $5K |
| City/Sate | Crystal River, Florida |
| Acres | 5 |
| Price | $1K - $2K |



© Land Lease Exchange, LLC.