| City/Sate | Vero Beach, Florida |
| Acres | 34.64 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Stedman, North Carolina |
| Acres | 11.43 |
| Price | Market Rate/Negotiable |
| City/Sate | Tamaqua, Pennsylvania |
| Acres | 5.5 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Blum, Texas |
| Acres | 12 AC to 300+ Acres with tracts starting from 10AC |
| Price | Market Rate/Negotiable |
| City/Sate | Guy, Texas |
| Acres | 22 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Fountain, Florida |
| Acres | 13 |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.