| City/Sate | Stedman, North Carolina |
| Acres | 11.43 |
| Price | Market Rate/Negotiable |
| City/Sate | Tamaqua, Pennsylvania |
| Acres | 5.5 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Guy, Texas |
| Acres | 22 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| City/Sate | Fountain, Florida |
| Acres | 13 |
| Price | Market Rate/Negotiable |
| City/Sate | Fountain, Florida |
| Acres | 13 |
| Price | Market Rate/Negotiable |
| City/Sate | Grass Valley, California |
| Acres | 134.77 |
| Price | Market Rate/Negotiable |



© Land Lease Exchange, LLC.