| City/Sate | Delcambre, Louisiana |
| Acres | 24-27 |
| Price | Market Rate/Negotiable |
| City/Sate | Poway, California |
| Acres | 2 with well |
| Price | Market Rate/Negotiable |
| City/Sate | Brantley, Alabama |
| Acres | 71 (32 cultivated) |
| Price | Market Rate/Negotiable |
| City/Sate | Trenton, Texas |
| Acres | 18 |
| Price | Market Rate/Negotiable |
| City/Sate | Mckinney, Virginia |
| Acres | 25 |
| Price | $1K - $2K |
| City/Sate | Walker Town, North Carolina |
| Acres | 20 |
| Price | Market Rates/Farm Rate Based Upon Activity |



© Land Lease Exchange, LLC.