Property Rating:
The farm was used for horse grazing earlier. Chemical and pesticide free for the past 10 years.
Best suited for organic crop production. Farm is fenced.
With a little effort this land can be converted to grow food crops as well.
There is a well at the back of the farm that currently services the house that can be used to supply water to the crops.
There is a small structure on the farm that can be used for storage.
Endless possibilities here.
Property is available for year round operation, Sunday-Saturday 6am-6pm.
| City/State | Georgetown, Texas |
| Acres | 40 |
| Price | Market Rates/Farm Rate Based Upon Activity |
| Agricultural | Cabbage, Green Beans, Lettuce, Peanuts, Peas, Peppers, Soy Beans, Tomatoes, and Watermelon Cotton and Hay |
| Lease Length | Long Term – More than one year |
| Residence or lodging Included | N/A |
| Potable Water | Yes |
| Agricultural Wells Available | Yes |
| Amount and Size of Wells | The well primarily supplies water to the house at the back of the farm. |
| Center Pivot Irrigation | N/A |
| Electricity Available | Yes |
Potable
Water
Agricultural
Water
Electricity



© Land Lease Exchange, LLC.